<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>CRWE Picks</title>
	<atom:link href="http://crwepicks.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://crwepicks.com</link>
	<description>A publicly traded CRWE website</description>
	<pubDate>Fri, 03 Sep 2010 17:01:38 +0000</pubDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NUEC.PK, ARCI, &amp; CGA: Appliance Recycling Centers of America (ARCA) Selected by AmerenUE to Provide Turnkey Appliance Recycling Services</title>
		<link>http://crwepicks.com/?p=5836</link>
		<comments></comments>
		<pubDate>Fri, 03 Sep 2010 17:01:38 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Top News]]></category>

		<category><![CDATA[AB Tech]]></category>

		<category><![CDATA[acquisition]]></category>

		<category><![CDATA[Adjuvant]]></category>

		<category><![CDATA[Alfon Rosalini]]></category>

		<category><![CDATA[AquaSolv]]></category>

		<category><![CDATA[ARCI]]></category>

		<category><![CDATA[biodegradable products]]></category>

		<category><![CDATA[Carrier oils]]></category>

		<category><![CDATA[CGA]]></category>

		<category><![CDATA[Clean and Green Solutions]]></category>

		<category><![CDATA[Clean stocks]]></category>

		<category><![CDATA[Crown EQUITY HOLDINGS INC]]></category>

		<category><![CDATA[crwe.ob]]></category>

		<category><![CDATA[Dustblocker]]></category>

		<category><![CDATA[Eco-Rx Inc]]></category>

		<category><![CDATA[Environmental stocks]]></category>

		<category><![CDATA[Florida]]></category>

		<category><![CDATA[friendly solutions]]></category>

		<category><![CDATA[Green]]></category>

		<category><![CDATA[Integrated Data Services Limited]]></category>

		<category><![CDATA[Jasper Agro Development]]></category>

		<category><![CDATA[Levi Modelevi]]></category>

		<category><![CDATA[merger]]></category>

		<category><![CDATA[Nigerian National Petroleum Corporation]]></category>

		<category><![CDATA[Nu Soil]]></category>

		<category><![CDATA[NuEarth Corporation]]></category>

		<category><![CDATA[NUEC.PK]]></category>

		<category><![CDATA[OTC: CRWE]]></category>

		<category><![CDATA[Pesticide Carrier]]></category>

		<category><![CDATA[PINK: NUEC]]></category>

		<category><![CDATA[recycling]]></category>

		<category><![CDATA[Roadbinder]]></category>

		<category><![CDATA[STOCK]]></category>

		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[Terrasolv Laboratory]]></category>

		<category><![CDATA[US distributor]]></category>

		<guid isPermaLink="false">http://crwepicks.com/?p=5836</guid>
		<description><![CDATA[


NuEarth Corporation (Pink Sheets:NUEC)
NuEarth is an organic chemical and agricultural support company. When agricultural professionals succeed, we succeed. Using the tools of modern organic biology, we help grow and sustain the agricultural eco-systems so they can produce more and conserve more. Afterall, it is a growing world and it&#8217;s the agricultual eco-systems of the world [...]]]></description>
		<wfw:commentRss>http://crwepicks.com/?feed=rss2&amp;p=5836</wfw:commentRss>
		</item>
		<item>
		<title>PROT.OB, AVP, &amp; ACTC: Advanced Cell Technology&#8217;s Robust Cell Reprogramming/Transdifferentiation Platform Well Positioned To Capitalize on Emerging Trends in Regenerative Medicine</title>
		<link>http://crwepicks.com/?p=5835</link>
		<comments></comments>
		<pubDate>Fri, 03 Sep 2010 16:25:12 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Top News]]></category>

		<category><![CDATA[ACT]]></category>

		<category><![CDATA[ACTC]]></category>

		<category><![CDATA[Avon Products]]></category>

		<category><![CDATA[AVP]]></category>

		<category><![CDATA[biotechnology]]></category>

		<category><![CDATA[Cardiovascular Disease (CVD)]]></category>

		<category><![CDATA[Costa Rica's Health Ministry]]></category>

		<category><![CDATA[global partnerships]]></category>

		<category><![CDATA[Medical Advances]]></category>

		<category><![CDATA[medical tourism]]></category>

		<category><![CDATA[Michael Cohen]]></category>

		<category><![CDATA[National Stem Cell]]></category>

		<category><![CDATA[OTC]]></category>

		<category><![CDATA[PROT.OB]]></category>

		<category><![CDATA[Proteoderm]]></category>

		<category><![CDATA[Proteonomix]]></category>

		<category><![CDATA[Proteonomix Regenerative Translational Medicine Institute]]></category>

		<category><![CDATA[PRTMI]]></category>

		<category><![CDATA[Sperm Bank of New York]]></category>

		<category><![CDATA[Stem Cell Technology]]></category>

		<category><![CDATA[StromaCel]]></category>

		<category><![CDATA[StromalCel(TM)]]></category>

		<category><![CDATA[tissues]]></category>

		<guid isPermaLink="false">http://crwepicks.com/?p=5835</guid>
		<description><![CDATA[


Proteonomix Inc (OTC BB: PROT.OB)
Proteonomix is a biotechnology company focused on developing therapeutics based upon the use of human cells and their derivatives. Proteoderm, Inc. a wholly owned subsidiary of Proteonomix that has recently opened its retail web site, Proteoderm.com, and begun accepting pre-orders for its anti-aging skin care products. StromaCel, Inc.’s goal is the [...]]]></description>
		<wfw:commentRss>http://crwepicks.com/?feed=rss2&amp;p=5835</wfw:commentRss>
		</item>
		<item>
		<title>PenStox.com: General Shareholders’ Update NW Tech Capital (NWTT)</title>
		<link>http://crwepicks.com/?p=5834</link>
		<comments></comments>
		<pubDate>Fri, 03 Sep 2010 15:45:13 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[Bermal Contracting]]></category>

		<category><![CDATA[high quality stone]]></category>

		<category><![CDATA[NW tech capital]]></category>

		<category><![CDATA[NWTT.PK]]></category>

		<category><![CDATA[PenStox]]></category>

		<guid isPermaLink="false">http://crwepicks.com/?p=5834</guid>
		<description><![CDATA[



Toronto, Canada, September 3, 2010 &#8212; NW Tech Capital NWTT.OB, http://www.nwtechcapital.com


Bermal Contracting is a Canada based company focusing on quarrying a high quality stone in British Columbia, Canada. Bermal is an operating subsidiary of NWTT. The company is aware that its share price is in peril, and is currently investigating the causes of this.


The company [...]]]></description>
		<wfw:commentRss>http://crwepicks.com/?feed=rss2&amp;p=5834</wfw:commentRss>
		</item>
		<item>
		<title>NWTT.PK, TXT, &amp; NOC: Overwatch Announces Research Contract with National Geospatial-Intelligence Agency</title>
		<link>http://crwepicks.com/?p=5833</link>
		<comments></comments>
		<pubDate>Fri, 03 Sep 2010 15:41:43 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Top News]]></category>

		<category><![CDATA[Bermal Contracting LTD]]></category>

		<category><![CDATA[Bermal quarry]]></category>

		<category><![CDATA[British Columbia quarry]]></category>

		<category><![CDATA[Crown EQUITY HOLDINGS INC]]></category>

		<category><![CDATA[crwe.ob]]></category>

		<category><![CDATA[excavation]]></category>

		<category><![CDATA[fully-owned subsidiary]]></category>

		<category><![CDATA[Glacier Landscaping Supply]]></category>

		<category><![CDATA[Grass Kings Landscaping Co]]></category>

		<category><![CDATA[landscaping]]></category>

		<category><![CDATA[merger]]></category>

		<category><![CDATA[noc]]></category>

		<category><![CDATA[Northrop Grumman]]></category>

		<category><![CDATA[NW Tech Capital Inc.]]></category>

		<category><![CDATA[NWTT.PK]]></category>

		<category><![CDATA[OTC: CRWE]]></category>

		<category><![CDATA[stones]]></category>

		<category><![CDATA[synthetic pine needles]]></category>

		<category><![CDATA[Textraw]]></category>

		<category><![CDATA[Textron]]></category>

		<category><![CDATA[txt]]></category>

		<guid isPermaLink="false">http://crwepicks.com/?p=5833</guid>
		<description><![CDATA[


NW Tech Capital Inc, (PINKSHEETS:NWTT)
NW Tech Capital Inc. (NWTT) is a publicly traded company with one main subsidiary: Bermal Contracting Ltd. a Canadian company, located near Kaslo BC, that excavates high quality stone used for landscaping. The variety of unique stone found in the BC quarry are very popular among developers and is often used [...]]]></description>
		<wfw:commentRss>http://crwepicks.com/?feed=rss2&amp;p=5833</wfw:commentRss>
		</item>
		<item>
		<title>DTSL.PK, UHAL, &amp; R: Access Auto Sales Inc. Creates Premier Partnership With U-Haul</title>
		<link>http://crwepicks.com/?p=5832</link>
		<comments></comments>
		<pubDate>Fri, 03 Sep 2010 14:49:47 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Top News]]></category>

		<category><![CDATA[Access Auto Sales]]></category>

		<category><![CDATA[Consulting work]]></category>

		<category><![CDATA[Corporate Catering Management Program]]></category>

		<category><![CDATA[crown equity holdings]]></category>

		<category><![CDATA[crwe.ob]]></category>

		<category><![CDATA[Delivery Technology Solutions Inc]]></category>

		<category><![CDATA[DTSL.PK]]></category>

		<category><![CDATA[Investor Relations]]></category>

		<category><![CDATA[Mina Mar Marketing Group]]></category>

		<category><![CDATA[north america]]></category>

		<category><![CDATA[One Number Ordering customer delivery services]]></category>

		<category><![CDATA[OTC: CRWE]]></category>

		<category><![CDATA[R]]></category>

		<category><![CDATA[Ryan F Coblin]]></category>

		<category><![CDATA[Ryder]]></category>

		<category><![CDATA[U-Haul]]></category>

		<category><![CDATA[UDS]]></category>

		<category><![CDATA[UDS 5-Star Delivery Solutions]]></category>

		<category><![CDATA[UHAL]]></category>

		<category><![CDATA[Uhaul]]></category>

		<category><![CDATA[Universal Delivery Solutions]]></category>

		<guid isPermaLink="false">http://crwepicks.com/?p=5832</guid>
		<description><![CDATA[


Universal Delivery Solutions, Inc. (PINK: DTSL)
Universal Delivery Solutions was founded in 2010 to provide a unique delivery solution for select businesses. We focus on chain operations that can benefit from One-Number Ordering customer delivery services, but who are unable to find a qualified partner.
A division of Delivery Technology, Universal Delivery Solutions Inc, has recently announced [...]]]></description>
		<wfw:commentRss>http://crwepicks.com/?feed=rss2&amp;p=5832</wfw:commentRss>
		</item>
		<item>
		<title>HEME.OB, GNBT, &amp; MDRX: Allscripts and Eclipsys Merge</title>
		<link>http://crwepicks.com/?p=5831</link>
		<comments></comments>
		<pubDate>Fri, 03 Sep 2010 14:13:23 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Top News]]></category>

		<category><![CDATA[allscripts]]></category>

		<category><![CDATA[Brain Computer Interface.]]></category>

		<category><![CDATA[communicator]]></category>

		<category><![CDATA[Eclipsys]]></category>

		<category><![CDATA[electronic charting]]></category>

		<category><![CDATA[Generex Biotechnology]]></category>

		<category><![CDATA[GNBT]]></category>

		<category><![CDATA[HealthMed Services]]></category>

		<category><![CDATA[HEME.OB]]></category>

		<category><![CDATA[information]]></category>

		<category><![CDATA[MDRX]]></category>

		<category><![CDATA[medical advice]]></category>

		<category><![CDATA[Neural Vantage]]></category>

		<category><![CDATA[products and services]]></category>

		<category><![CDATA[record-keeping]]></category>

		<category><![CDATA[software]]></category>

		<category><![CDATA[telephone]]></category>

		<category><![CDATA[web-based]]></category>

		<guid isPermaLink="false">http://crwepicks.com/?p=5831</guid>
		<description><![CDATA[


HealthMed Services Ltd (HEME.OB)

HealthMed Services Ltd, formed in 2000 when technology was on the rise. The focus of the company has been to develop products to better efforts of the healthcare industry through the use of technology. The company is building a revolutionary product that will forever change the way the healthcare industry communicates within [...]]]></description>
		<wfw:commentRss>http://crwepicks.com/?feed=rss2&amp;p=5831</wfw:commentRss>
		</item>
		<item>
		<title>The US Dollar declines against its major counterpart currencies in overnight trading; Crude Oil hovers below $75</title>
		<link>http://crwepicks.com/?p=5830</link>
		<comments></comments>
		<pubDate>Fri, 03 Sep 2010 12:55:37 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Top News]]></category>

		<category><![CDATA[Brent Crude]]></category>

		<category><![CDATA[CAC-40]]></category>

		<category><![CDATA[Crude oil]]></category>

		<category><![CDATA[DAX]]></category>

		<category><![CDATA[EUR/USD]]></category>

		<category><![CDATA[Euro]]></category>

		<category><![CDATA[Forex trading]]></category>

		<category><![CDATA[FTSE 100]]></category>

		<category><![CDATA[Hang Seng]]></category>

		<category><![CDATA[Japanese Yen]]></category>

		<category><![CDATA[JYP/USD]]></category>

		<category><![CDATA[Kospi]]></category>

		<category><![CDATA[New York Mercantile exchange]]></category>

		<category><![CDATA[Nikkei 225]]></category>

		<category><![CDATA[overnight market]]></category>

		<category><![CDATA[overnight trading]]></category>

		<category><![CDATA[Shanghai composite index]]></category>

		<category><![CDATA[Swiss Franc]]></category>

		<category><![CDATA[US Dollar]]></category>

		<category><![CDATA[US economy]]></category>

		<guid isPermaLink="false">http://crwepicks.com/?p=5830</guid>
		<description><![CDATA[Reported by: Eric CRWE Newswire Middle East correspondent
The DXY index measure of the US dollar movement against its major counterpart currencies declined to 82.363 in overnight market. The Euro showed meager decline against the US dollar traded around $1.2835
The Japanese Yen advanced to 84.40 against the greenback while Swiss franc advanced 0.2 percent to 1.0150 [...]]]></description>
		<wfw:commentRss>http://crwepicks.com/?feed=rss2&amp;p=5830</wfw:commentRss>
		</item>
		<item>
		<title>EQ LABS INC (Public, PINK: EQLB)</title>
		<link>http://crwepicks.com/?p=5826</link>
		<comments></comments>
		<pubDate>Fri, 03 Sep 2010 11:04:48 +0000</pubDate>
		<dc:creator>zeeshan2</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[Stock Report]]></category>

		<category><![CDATA[Crown EQUITY HOLDINGS INC]]></category>

		<category><![CDATA[crwe.ob]]></category>

		<category><![CDATA[Increase in sales]]></category>

		<category><![CDATA[nasdaq]]></category>

		<category><![CDATA[nyse]]></category>

		<category><![CDATA[OTC: CRWE]]></category>

		<category><![CDATA[promotion for Labor Day weekend]]></category>

		<category><![CDATA[Recruiting sport celebrities]]></category>

		<guid isPermaLink="false">http://crwepicks.com/?p=5826</guid>
		<description><![CDATA[EQ Labs Sales Increased by 40%:
EQ Labs, originator and vendor of EQ energy drink, broadcasted that as compared to the same period for the last year, sales for the six months increased by 40%. Earlier this year, the company had announced that sales increased 300% percent in the Las Vegas Region.
The company is engaged in [...]]]></description>
		<wfw:commentRss>http://crwepicks.com/?feed=rss2&amp;p=5826</wfw:commentRss>
		</item>
		<item>
		<title>Company Highlights for Sept 2, 2010, From CRWENewsxwire - Healthmed Services Ltd., HEME.OB; Medicis Pharmaceutical, MRX; HealthSpring Inc, HS</title>
		<link>http://crwepicks.com/?p=5825</link>
		<comments></comments>
		<pubDate>Thu, 02 Sep 2010 22:47:58 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[acne]]></category>

		<category><![CDATA[acquire]]></category>

		<category><![CDATA[Biofeedback]]></category>

		<category><![CDATA[brain/computer interface devices]]></category>

		<category><![CDATA[Bravo Health Inc]]></category>

		<category><![CDATA[dermatological and aesthetic conditions]]></category>

		<category><![CDATA[extreme disabilities to communicate]]></category>

		<category><![CDATA[federal government sponsored health insurance program]]></category>

		<category><![CDATA[fungal infections]]></category>

		<category><![CDATA[glabellar lines]]></category>

		<category><![CDATA[healthcare industry]]></category>

		<category><![CDATA[HealthMed Services]]></category>

		<category><![CDATA[HealthSpring Inc]]></category>

		<category><![CDATA[HEME.OB]]></category>

		<category><![CDATA[HS]]></category>

		<category><![CDATA[hyperpigmentation]]></category>

		<category><![CDATA[Ltd.]]></category>

		<category><![CDATA[Medicare]]></category>

		<category><![CDATA[Medicis Pharmaceutical]]></category>

		<category><![CDATA[MRX]]></category>

		<category><![CDATA[Neural Communicator]]></category>

		<category><![CDATA[photoaging]]></category>

		<category><![CDATA[President/CFO John Popovic]]></category>

		<category><![CDATA[psoriasis]]></category>

		<category><![CDATA[qualifying disabled persons]]></category>

		<category><![CDATA[rosacea]]></category>

		<category><![CDATA[seborrheic dermatitis]]></category>

		<category><![CDATA[software development company]]></category>

		<category><![CDATA[US Citizens 65 and older]]></category>

		<category><![CDATA[wrinkle-fighting products]]></category>

		<guid isPermaLink="false">http://crwepicks.com/?p=5825</guid>
		<description><![CDATA[

 HealthMed Services LTD, HEME.OB
Charting a New Course in Saving Lives
HealthMed Services LTD (HEME.OB) is a company for the record.
HealthMed, an innovative software development company, is pleased to announced today that it has entered final negotiations to acquire all rights, title and interest to Neural Communicator software and hardware.
Neural Communicator has developed brain/computer interface devices [...]]]></description>
		<wfw:commentRss>http://crwepicks.com/?feed=rss2&amp;p=5825</wfw:commentRss>
		</item>
		<item>
		<title>On Thin Ice: The Plight of the Polar Bear</title>
		<link>http://crwepicks.com/?p=5824</link>
		<comments></comments>
		<pubDate>Thu, 02 Sep 2010 22:02:02 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Arctic shrinking of sea ice]]></category>

		<category><![CDATA[decrease in population]]></category>

		<category><![CDATA[drownings]]></category>

		<category><![CDATA[Endangered Species Act]]></category>

		<category><![CDATA[global warming]]></category>

		<category><![CDATA[loss of food]]></category>

		<category><![CDATA[loss of habitat]]></category>

		<category><![CDATA[loss of hunting areas]]></category>

		<category><![CDATA[National Wildlife Federation]]></category>

		<category><![CDATA[Polar bears]]></category>

		<category><![CDATA[seals]]></category>

		<category><![CDATA[threatened species]]></category>

		<category><![CDATA[U.S. Fish and Wildlife Service]]></category>

		<guid isPermaLink="false">http://crwepicks.com/?p=5824</guid>
		<description><![CDATA[ 

By Bobbie Katz, CRWENEWSWIRE Correspondent

While hopefully it will be a cold day before it comes to pass, much has been made about the movie “2012,” which depicts the December 21st end of the world via a series of horrific natural – or unnatural, as the case may be – disasters.

But, in reality, for one [...]]]></description>
		<wfw:commentRss>http://crwepicks.com/?feed=rss2&amp;p=5824</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page generated and served by crwe-cache. Seconds=0.351; Queries=15; Peak memory=2.77MB -->
<!-- Page served from cache by crwe-cache -->
